Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Wrathall | 38 | 43.946 | 2.533 | 9 | 0.6 | 5 | 0.333 | 15 | 7 | 8 | 0.467 |
Glen Macmullin | 28 | 38.393 | 1.867 | 5 | 0.333 | 3 | 0.2 | 15 | 9 | 6 | 0.6 |
Trevor Grant | 28 | 41.361 | 1.867 | 5 | 0.333 | 2 | 0.133 | 15 | 8 | 7 | 0.533 |
Shawn Grant | 21 | 51.207 | 2.1 | 2 | 0.2 | 1 | 0.1 | 10 | 5 | 5 | 0.5 |
Mike Thomas | 19 | 31.119 | 1.267 | 5 | 0.333 | 3 | 0.2 | 15 | 8 | 7 | 0.533 |
Shawn Breen | 14 | 37.367 | 1.556 | 2 | 0.222 | 2 | 0.222 | 9 | 5 | 4 | 0.556 |
Greg "Wilson" Reid | 10 | 44.667 | 1.429 | 2 | 0.286 | 0 | 0.0 | 7 | 4 | 3 | 0.571 |
Brian Talbot | 3 | 36.0 | 0.6 | 3 | 0.6 | 0 | 0.0 | 5 | 1 | 4 | 0.2 |
Jim Campbell | 3 | 34.3 | 0.429 | 0 | 0.0 | 1 | 0.143 | 7 | 4 | 3 | 0.571 |
Sybil Grant | 3 | 40.0 | 0.429 | 0 | 0.0 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Eleanor | 1 | 25.636 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Silvia Neuteboom | 0 | 24.727 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Shawn Grant | 125 |
Trevor Grant | 121 |
Glen Macmullin | 120 |
Greg "Wilson" Reid | 117 |
Glen Macmullin | 109 |
Top 5 Opens
Name | Date |
---|---|
Wayne Wrathall | 103 |
Wayne Wrathall | 61 |
Shawn Grant | 60 |
Trevor Grant | 58 |
Trevor Grant | 58 |
Top 5 Closes
Name | Date |
---|---|
Mike Thomas | 80 |
Glen Macmullin | 40 |
Wayne Wrathall | 36 |
Shawn Breen | 32 |
Glen Macmullin | 16 |
Mike Thomas | 16 |