Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Wrathall | 24 | 46.636 | 2.4 | 3 | 0.3 | 3 | 0.3 | 10 | 6 | 4 | 0.6 |
| Yolanda Wrathall | 4 | 39.667 | 2.0 | 0 | 0.0 | 1 | 0.5 | 2 | 1 | 1 | 0.5 |
| Sybil Grant | 13 | 43.6 | 1.625 | 3 | 0.375 | 1 | 0.125 | 8 | 4 | 4 | 0.5 |
| Nathan Oxford | 14 | 45.44 | 1.556 | 3 | 0.333 | 1 | 0.111 | 9 | 5 | 4 | 0.556 |
| Greg "Wilson" Reid | 7 | 41.5 | 1.167 | 0 | 0.0 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
| Shawn Grant | 7 | 44.533 | 1.167 | 2 | 0.333 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
| Glen Macmullin | 6 | 39.111 | 0.857 | 1 | 0.143 | 1 | 0.143 | 7 | 3 | 4 | 0.429 |
| Mike Thomas | 8 | 30.394 | 0.8 | 2 | 0.2 | 0 | 0.0 | 10 | 4 | 6 | 0.4 |
| Christine | 4 | 28.435 | 0.571 | 1 | 0.143 | 1 | 0.143 | 7 | 3 | 4 | 0.429 |
| Silvia Neuteboom | 2 | 32.727 | 0.5 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
| Eleanor | 3 | 31.25 | 0.429 | 3 | 0.429 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
| Leigh Matheson | 3 | 31.105 | 0.429 | 2 | 0.286 | 0 | 0.0 | 7 | 4 | 3 | 0.571 |
| Dummy Shooter | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 | ||
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Sybil Grant | 119 |
| Wayne Wrathall | 119 |
| Wayne Wrathall | 117 |
| Sybil Grant | 104 |
| Mike Thomas | 100 |
| Wayne Wrathall | 100 |
| Nathan Oxford | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Nathan Oxford | 100 |
| Wayne Wrathall | 75 |
| Eleanor | 56 |
| Leigh Matheson | 51 |
| Sybil Grant | 47 |
Top 5 Closes
| Name | Date |
|---|---|
| Wayne Wrathall | 47 |
| Nathan Oxford | 34 |
| Sybil Grant | 24 |
| Christine | 20 |
| Wayne Wrathall | 16 |