Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 14 | 33.625 | 2.8 | 5 | 1.0 | 3 | 0.6 | 5 | 5 | 0 | 1.0 |
Jim Campbell | 2 | 32.111 | 1.0 | 0 | 0.0 | 1 | 0.5 | 2 | 2 | 0 | 1.0 |
Greg "Wilson" Reid | 5 | 34.682 | 1.0 | 0 | 0.0 | 1 | 0.2 | 5 | 4 | 1 | 0.8 |
Silvia Neuteboom | 5 | 37.043 | 1.0 | 2 | 0.4 | 0 | 0.0 | 5 | 3 | 2 | 0.6 |
Martina | 1 | 26.864 | 0.2 | 0 | 0.0 | 0 | 0.0 | 5 | 1 | 4 | 0.2 |
Brian Talbot | 10 | 39.667 | 2.0 | 3 | 0.6 | 0 | 0.0 | 5 | 0 | 5 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Greg "Wilson" Reid | 96 |
Brian Talbot | 92 |
Glen Macmullin | 81 |
Brian Talbot | 80 |
Glen Macmullin | 80 |
Top 5 Opens
Name | Date |
---|---|
Glen Macmullin | 46 |
Glen Macmullin | 38 |
Glen Macmullin | 38 |
Silvia Neuteboom | 37 |
Brian Talbot | 33 |
Top 5 Closes
Name | Date |
---|---|
Greg "Wilson" Reid | 16 |
Glen Macmullin | 10 |
Glen Macmullin | 10 |
Glen Macmullin | 4 |
Jim Campbell | 2 |