Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Glen Macmullin 15 36.594 1.875 5 0.625 3 0.375 8 8 0 1.0
Trevor Grant 6 35.969 0.75 1 0.125 0 0.0 8 7 1 0.875
Mike Thomas 7 35.44 1.167 0 0.0 3 0.5 6 4 2 0.667
Eleanor 8 44.08 1.143 2 0.286 1 0.143 7 3 4 0.429
Greg "Wilson" Reid 9 55.167 3.0 1 0.333 1 0.333 3 2 1 0.667
Silvia Neuteboom 5 33.571 0.833 2 0.333 0 0.0 6 2 4 0.333
Brian Talbot 3 33.286 1.5 1 0.5 1 0.5 2 1 1 0.5
Christine 2 28.9 0.667 2 0.667 0 0.0 3 1 2 0.333
Danika 0 31.625 0.0 0 0.0 0 0.0 3 1 2 0.333
Farrid Poursohrab 1 32.727 0.333 1 0.333 0 0.0 3 1 2 0.333
Jim Campbell 5 34.548 0.625 2 0.25 0 0.0 8 1 7 0.125
Natasha Dallaire 1 31.143 0.5 1 0.5 0 0.0 2 1 1 0.5
Leigh Matheson 2 37.333 0.667 0 0.0 0 0.0 3 0 3 0.0
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Greg "Wilson" Reid 129
Glen Macmullin 90
Greg "Wilson" Reid 86
Trevor Grant 84
Leigh Matheson 83

Top 5 Opens

Name Date
Silvia Neuteboom 68
Eleanor 51
Glen Macmullin 48
Glen Macmullin 42
Eleanor 39

Top 5 Closes

Name Date
Mike Thomas 30
Glen Macmullin 20
Eleanor 12
Glen Macmullin 4
Mike Thomas 4
Brian Talbot 4