Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Christine | 2 | 38.583 | 0.5 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Eleanor | 3 | 34.0 | 0.75 | 1 | 0.25 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
Glen Macmullin | 10 | 32.25 | 2.5 | 3 | 0.75 | 1 | 0.25 | 4 | 1 | 3 | 0.25 |
Mike Thomas | 3 | 21.0 | 0.75 | 0 | 0.0 | 1 | 0.25 | 4 | 3 | 1 | 0.75 |
Natasha Dallaire | 2 | 39.833 | 0.5 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Shayna | 9 | 41.455 | 2.25 | 1 | 0.25 | 2 | 0.5 | 4 | 2 | 2 | 0.5 |
Silvia Neuteboom | 5 | 36.692 | 1.25 | 1 | 0.25 | 1 | 0.25 | 4 | 3 | 1 | 0.75 |
Greg "Wilson" Reid | 6 | 43.909 | 2.0 | 2 | 0.667 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Leigh Matheson | 4 | 38.8 | 1.333 | 2 | 0.667 | 0 | 0.0 | 3 | 3 | 0 | 1.0 |
Sybil Grant | 1 | 37.286 | 0.333 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Brian Talbot | 0 | 38.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Glen Macmullin | 101 |
Greg "Wilson" Reid | 89 |
Glen Macmullin | 85 |
Silvia Neuteboom | 85 |
Eleanor | 82 |
Top 5 Opens
Name | Date |
---|---|
Glen Macmullin | 101 |
Greg "Wilson" Reid | 78 |
Greg "Wilson" Reid | 70 |
Leigh Matheson | 62 |
Eleanor | 48 |
Top 5 Closes
Name | Date |
---|---|
Shayna | 20 |
Glen Macmullin | 19 |
Silvia Neuteboom | 4 |
Shayna | 2 |
Mike Thomas | 2 |