Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg "Wilson" Reid | 17 | 38.469 | 1.308 | 6 | 0.462 | 2 | 0.154 | 13 | 3 | 10 | 0.231 |
Mike Thomas | 12 | 35.653 | 0.923 | 1 | 0.077 | 0 | 0.0 | 13 | 3 | 10 | 0.231 |
Jim Campbell | 14 | 38.145 | 1.077 | 3 | 0.231 | 3 | 0.231 | 13 | 5 | 8 | 0.385 |
Nathan Oxford | 36 | 47.473 | 2.769 | 7 | 0.538 | 1 | 0.077 | 13 | 6 | 7 | 0.462 |
Wayne Wrathall | 38 | 42.6 | 2.923 | 9 | 0.692 | 7 | 0.538 | 13 | 12 | 1 | 0.923 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Nathan Oxford | 140 |
Wayne Wrathall | 130 |
Nathan Oxford | 117 |
Nathan Oxford | 105 |
Wayne Wrathall | 99 |
Top 5 Opens
Name | Date |
---|---|
Wayne Wrathall | 70 |
Greg "Wilson" Reid | 68 |
Nathan Oxford | 65 |
Jim Campbell | 57 |
Wayne Wrathall | 56 |
Top 5 Closes
Name | Date |
---|---|
Wayne Wrathall | 24 |
Wayne Wrathall | 23 |
Wayne Wrathall | 20 |
Greg "Wilson" Reid | 15 |
Jim Campbell | 14 |
Jim Campbell | 14 |