Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Thomas | 12 | 30.484 | 1.5 | 6 | 0.75 | 1 | 0.125 | 8 | 2 | 6 | 0.25 |
Nathan Oxford | 8 | 32.63 | 1.0 | 3 | 0.375 | 1 | 0.125 | 8 | 5 | 3 | 0.625 |
Trevor Grant | 14 | 38.467 | 1.556 | 3 | 0.333 | 3 | 0.333 | 9 | 5 | 4 | 0.556 |
Glen Macmullin | 6 | 30.893 | 0.75 | 2 | 0.25 | 0 | 0.0 | 8 | 3 | 5 | 0.375 |
Greg "Wilson" Reid | 7 | 34.097 | 0.778 | 2 | 0.222 | 1 | 0.111 | 9 | 6 | 3 | 0.667 |
Leigh Matheson | 10 | 35.0 | 1.25 | 2 | 0.25 | 1 | 0.125 | 8 | 3 | 5 | 0.375 |
Shayna | 5 | 37.0 | 1.0 | 2 | 0.4 | 0 | 0.0 | 5 | 4 | 1 | 0.8 |
Shawn Grant | 8 | 49.75 | 1.6 | 1 | 0.2 | 0 | 0.0 | 5 | 4 | 1 | 0.8 |
Wayne Wrathall | 15 | 41.333 | 2.143 | 1 | 0.143 | 4 | 0.571 | 7 | 4 | 3 | 0.571 |
Brian Talbot | 3 | 39.818 | 1.0 | 0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 0.667 |
Darby | 1 | 36.286 | 0.25 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Nathan Oxford | 111 |
Glen Macmullin | 100 |
Shawn Grant | 95 |
Shawn Grant | 95 |
Greg "Wilson" Reid | 93 |
Top 5 Opens
Name | Date |
---|---|
Mike Thomas | 66 |
Greg "Wilson" Reid | 57 |
Mike Thomas | 56 |
Trevor Grant | 51 |
Shawn Grant | 48 |
Top 5 Closes
Name | Date |
---|---|
Leigh Matheson | 40 |
Wayne Wrathall | 20 |
Greg "Wilson" Reid | 16 |
Trevor Grant | 14 |
Wayne Wrathall | 11 |