Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Wrathall | 14 | 35.778 | 1.75 | 5 | 0.625 | 3 | 0.375 | 8 | 6 | 2 | 0.75 |
| Greg "Wilson" Reid | 5 | 36.211 | 0.833 | 3 | 0.5 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
| Mike Thomas | 7 | 29.933 | 0.875 | 3 | 0.375 | 1 | 0.125 | 8 | 3 | 5 | 0.375 |
| Jim Campbell | 10 | 39.31 | 1.25 | 2 | 0.25 | 1 | 0.125 | 8 | 2 | 6 | 0.25 |
| Brian Talbot | 10 | 45.68 | 1.25 | 1 | 0.125 | 1 | 0.125 | 8 | 4 | 4 | 0.5 |
| Glen Macmullin | 12 | 40.037 | 1.5 | 1 | 0.125 | 2 | 0.25 | 8 | 4 | 4 | 0.5 |
| Farrid Poursohrab | 0 | 28.067 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 3 | 3 | 0.5 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Wayne Wrathall | 100 |
| Glen Macmullin | 100 |
| Brian Talbot | 92 |
| Jim Campbell | 91 |
| Shannon Lewis | 90 |
Top 5 Opens
| Name | Date |
|---|---|
| Wayne Wrathall | 100 |
| Greg "Wilson" Reid | 89 |
| Jim Campbell | 64 |
| Brian Talbot | 62 |
| Mike Thomas | 55 |
| Wayne Wrathall | 55 |
Top 5 Closes
| Name | Date |
|---|---|
| Jim Campbell | 24 |
| Wayne Wrathall | 18 |
| Wayne Wrathall | 12 |
| Mike Thomas | 4 |
| Glen Macmullin | 4 |