Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 23 | 38.128 | 1.917 | 5 | 0.417 | 3 | 0.25 | 12 | 7 | 5 | 0.583 |
Eleanor | 4 | 33.85 | 0.667 | 2 | 0.333 | 1 | 0.167 | 6 | 2 | 4 | 0.333 |
Jim Campbell | 9 | 38.378 | 0.75 | 3 | 0.25 | 0 | 0.0 | 12 | 5 | 6 | 0.417 |
Trevor Grant | 21 | 39.118 | 1.75 | 3 | 0.25 | 4 | 0.333 | 12 | 7 | 4 | 0.583 |
Wayne Wrathall | 13 | 37.436 | 1.083 | 3 | 0.25 | 1 | 0.083 | 12 | 9 | 3 | 0.75 |
Greg "Wilson" Reid | 3 | 28.219 | 0.3 | 2 | 0.2 | 0 | 0.0 | 10 | 3 | 7 | 0.3 |
Mike Thomas | 7 | 29.548 | 0.7 | 2 | 0.2 | 1 | 0.1 | 10 | 5 | 4 | 0.5 |
Nathan Oxford | 14 | 42.0 | 1.4 | 2 | 0.2 | 2 | 0.2 | 10 | 5 | 5 | 0.5 |
Farrid Poursohrab | 2 | 33.4 | 0.286 | 1 | 0.143 | 0 | 0.0 | 7 | 5 | 2 | 0.714 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Trevor Grant | 125 |
Glen Macmullin | 119 |
Jim Campbell | 111 |
Nathan Oxford | 100 |
Nathan Oxford | 98 |
Top 5 Opens
Name | Date |
---|---|
Glen Macmullin | 97 |
Eleanor | 60 |
Greg "Wilson" Reid | 40 |
Jim Campbell | 39 |
Farrid Poursohrab | 38 |
Top 5 Closes
Name | Date |
---|---|
Trevor Grant | 38 |
Nathan Oxford | 38 |
Glen Macmullin | 30 |
Trevor Grant | 27 |
Glen Macmullin | 16 |
Trevor Grant | 16 |