Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Trevor Grant 14 42.105 1.167 4 0.333 1 0.083 12 7 5 0.583
Nathan Oxford 29 39.528 2.417 4 0.333 6 0.5 12 9 3 0.75
Wayne Wrathall 10 38.364 0.833 1 0.083 2 0.167 12 8 4 0.667
Brian Talbot 6 37.846 0.667 2 0.222 0 0.0 9 5 4 0.556
Mike Thomas 3 37.0 0.6 1 0.2 0 0.0 5 2 3 0.4
Kyle Pickett 13 36.833 1.083 4 0.333 2 0.167 12 5 7 0.417
Glen Macmullin 13 32.694 1.083 6 0.5 0 0.0 12 2 10 0.167
Jim Campbell 5 32.647 0.417 2 0.167 1 0.083 12 8 4 0.667
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Brian Talbot 97
Trevor Grant 96
Shannon Lewis 86
Nathan Oxford 85
Wayne Wrathall 85
Kyle Pickett 85
Glen Macmullin 85

Top 5 Opens

Name Date
Trevor Grant 96
Brian Talbot 60
Jim Campbell 56
Trevor Grant 52
Wayne Wrathall 40

Top 5 Closes

Name Date
Nathan Oxford 27
Nathan Oxford 22
Nathan Oxford 20
Wayne Wrathall 14
Kyle Pickett 12