Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Trevor Grant 29 47.03 2.9 4 0.4 5 0.5 10 7 3 0.7
Mike Thomas 20 40.667 2.0 4 0.4 2 0.2 10 9 1 0.9
Eleanor 6 36.667 0.75 2 0.25 1 0.125 8 3 5 0.375
Glen Macmullin 9 34.886 0.9 3 0.3 1 0.1 10 2 8 0.2
Natasha Dallaire 6 34.96 0.75 2 0.25 1 0.125 8 5 3 0.625
Shayna 8 37.833 1.6 2 0.4 1 0.2 5 3 2 0.6
Brian Talbot 4 38.81 0.667 1 0.167 0 0.0 6 1 5 0.167
Jim Campbell 7 34.343 0.7 2 0.2 0 0.0 10 4 6 0.4
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Mike Thomas 132
Trevor Grant 101
Glen Macmullin 98
Trevor Grant 91
Jim Campbell 91

Top 5 Opens

Name Date
Trevor Grant 101
Trevor Grant 62
Glen Macmullin 48
Shayna 45
Shannon Lewis 44

Top 5 Closes

Name Date
Trevor Grant 49
Mike Thomas 32
Trevor Grant 28
Mike Thomas 22
Trevor Grant 12