Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Grant | 20 | 38.692 | 1.818 | 2 | 0.182 | 4 | 0.364 | 11 | 8 | 3 | 0.727 |
| Sybil Grant | 6 | 33.308 | 0.75 | 2 | 0.25 | 1 | 0.125 | 8 | 7 | 1 | 0.875 |
| Greg "Wilson" Reid | 12 | 39.158 | 1.091 | 2 | 0.182 | 1 | 0.091 | 11 | 5 | 6 | 0.455 |
| Wayne Wrathall | 8 | 38.435 | 1.143 | 0 | 0.0 | 1 | 0.143 | 7 | 5 | 2 | 0.714 |
| Mike Thomas | 14 | 36.463 | 1.273 | 7 | 0.636 | 0 | 0.0 | 11 | 4 | 7 | 0.364 |
| Eleanor | 4 | 30.269 | 0.5 | 3 | 0.375 | 0 | 0.0 | 8 | 3 | 5 | 0.375 |
| Glen Macmullin | 14 | 33.872 | 1.273 | 2 | 0.182 | 3 | 0.273 | 11 | 3 | 8 | 0.273 |
| Brian Talbot | 4 | 37.143 | 1.0 | 1 | 0.25 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
| Shawn Breen | 6 | 37.0 | 0.75 | 0 | 0.0 | 1 | 0.125 | 8 | 2 | 6 | 0.25 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Shannon Lewis | 122 |
| Mike Thomas | 100 |
| Wayne Wrathall | 100 |
| Glen Macmullin | 98 |
| Brian Talbot | 95 |
Top 5 Opens
| Name | Date |
|---|---|
| Mike Thomas | 100 |
| Trevor Grant | 70 |
| Mike Thomas | 58 |
| Trevor Grant | 52 |
| Brian Talbot | 38 |
Top 5 Closes
| Name | Date |
|---|---|
| Shawn Breen | 38 |
| Glen Macmullin | 20 |
| Trevor Grant | 16 |
| Trevor Grant | 12 |
| Glen Macmullin | 6 |
| Wayne Wrathall | 6 |