Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 15 | 34.444 | 1.364 | 5 | 0.455 | 2 | 0.182 | 11 | 6 | 5 | 0.545 |
| Trevor Grant | 14 | 34.237 | 1.4 | 3 | 0.3 | 4 | 0.4 | 10 | 6 | 3 | 0.6 |
| Mike Thomas | 13 | 35.949 | 1.3 | 5 | 0.5 | 1 | 0.1 | 10 | 8 | 2 | 0.8 |
| Wayne Wrathall | 11 | 39.515 | 1.222 | 0 | 0.0 | 2 | 0.222 | 9 | 6 | 3 | 0.667 |
| Jim Campbell | 8 | 36.171 | 0.8 | 3 | 0.3 | 1 | 0.1 | 10 | 4 | 5 | 0.4 |
| Natasha Dallaire | 6 | 32.323 | 0.667 | 2 | 0.222 | 1 | 0.111 | 9 | 4 | 5 | 0.444 |
| Brian Talbot | 5 | 53.5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| Greg "Wilson" Reid | 5 | 60.667 | 2.5 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
| Darby | 4 | 37.063 | 0.8 | 1 | 0.2 | 0 | 0.0 | 5 | 2 | 2 | 0.4 |
| Shayna | 4 | 41.583 | 1.0 | 1 | 0.25 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Greg "Wilson" Reid | 106 |
| Mike Thomas | 102 |
| Glen Macmullin | 100 |
| Brian Talbot | 98 |
| Trevor Grant | 92 |
Top 5 Opens
| Name | Date |
|---|---|
| Mike Thomas | 102 |
| Trevor Grant | 57 |
| Glen Macmullin | 49 |
| Mike Thomas | 47 |
| Natasha Dallaire | 45 |
Top 5 Closes
| Name | Date |
|---|---|
| Trevor Grant | 58 |
| Trevor Grant | 40 |
| Glen Macmullin | 32 |
| Glen Macmullin | 30 |
| Natasha Dallaire | 14 |