Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Wrathall | 7 | 51.111 | 2.333 | 1 | 0.333 | 0 | 0.0 | 3 | 2 | 1 | 0.667 | 1 |
Kyle Pickett | 101 | 41.747 | 2.061 | 19 | 0.388 | 16 | 0.327 | 49 | 26 | 23 | 0.531 | 6 |
Trevor Grant | 35 | 35.424 | 1.944 | 10 | 0.556 | 6 | 0.333 | 18 | 11 | 7 | 0.611 | 3 |
Adam | 13 | 33.31 | 1.857 | 2 | 0.286 | 3 | 0.429 | 7 | 5 | 2 | 0.714 | 2 |
Wayne Wrathall | 120 | 39.406 | 1.818 | 24 | 0.364 | 20 | 0.303 | 66 | 39 | 27 | 0.591 | 8 |
Sybil Grant | 10 | 32.541 | 1.667 | 4 | 0.667 | 1 | 0.167 | 6 | 3 | 3 | 0.5 | 1 |
Christine | 21 | 35.309 | 1.235 | 6 | 0.353 | 3 | 0.176 | 17 | 10 | 7 | 0.588 | 3 |
Glen Macmullin | 104 | 34.224 | 1.209 | 28 | 0.326 | 16 | 0.186 | 86 | 51 | 34 | 0.593 | 10 |
Jen Roach | 6 | 34.15 | 1.2 | 4 | 0.8 | 0 | 0.0 | 5 | 4 | 1 | 0.8 | 1 |
Jim Campbell | 95 | 36.784 | 1.056 | 26 | 0.289 | 13 | 0.144 | 90 | 45 | 45 | 0.5 | 11 |
Deirdre Judge | 2 | 35.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 | 1 |
Silvia Neuteboom | 7 | 33.308 | 1.0 | 1 | 0.143 | 0 | 0.0 | 7 | 4 | 3 | 0.571 | 1 |
Yolanda Wrathall | 4 | 29.273 | 1.0 | 2 | 0.5 | 1 | 0.25 | 4 | 3 | 1 | 0.75 | 1 |
Mike Thomas | 86 | 34.235 | 0.977 | 28 | 0.318 | 12 | 0.136 | 88 | 36 | 51 | 0.409 | 12 |
Darby | 10 | 33.05 | 0.909 | 4 | 0.364 | 1 | 0.091 | 11 | 6 | 5 | 0.545 | 2 |
Shayna | 19 | 36.029 | 0.905 | 2 | 0.095 | 2 | 0.095 | 21 | 9 | 12 | 0.429 | 5 |
Eleanor | 16 | 35.068 | 0.889 | 5 | 0.278 | 0 | 0.0 | 18 | 9 | 8 | 0.5 | 3 |
Leigh Matheson | 32 | 35.894 | 0.842 | 9 | 0.237 | 5 | 0.132 | 38 | 17 | 21 | 0.447 | 6 |
Tricia Whitehead | 5 | 38.059 | 0.833 | 0 | 0.0 | 0 | 0.0 | 6 | 3 | 3 | 0.5 | 1 |
Natasha Dallaire | 29 | 36.917 | 0.763 | 9 | 0.237 | 1 | 0.026 | 38 | 15 | 23 | 0.395 | 7 |
Brian Talbot | 34 | 35.217 | 0.739 | 11 | 0.239 | 2 | 0.043 | 46 | 21 | 25 | 0.457 | 8 |
Greg "Wilson" Reid | 23 | 33.067 | 0.639 | 6 | 0.167 | 2 | 0.056 | 36 | 20 | 16 | 0.556 | 7 |
Loretta | 2 | 27.056 | 0.5 | 2 | 0.5 | 0 | 0.0 | 4 | 2 | 2 | 0.5 | 2 |
Monica | 2 | 24.231 | 0.5 | 1 | 0.25 | 0 | 0.0 | 4 | 2 | 2 | 0.5 | 1 |
Chris Whitehead | 2 | 27.526 | 0.333 | 2 | 0.333 | 0 | 0.0 | 6 | 3 | 3 | 0.5 | 1 |
Farrid Poursohrab | 2 | 33.235 | 0.182 | 1 | 0.091 | 0 | 0.0 | 11 | 6 | 5 | 0.545 | 3 |
Bittina | 0 | 26.667 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Kyle Pickett | 150 | Apr 18, 2009 |
Kyle Pickett | 140 | Apr 18, 2009 |
Silvia Neuteboom | 131 | Jan 31, 2009 |
Glen Macmullin | 130 | Mar 14, 2009 |
Kyle Pickett | 120 | Apr 18, 2009 |
Mike Thomas | 120 | Apr 18, 2009 |
Top 5 Opens
Name | Score | Date |
---|---|---|
Kyle Pickett | 150 | Apr 18, 2009 |
Kyle Pickett | 93 | Apr 25, 2009 |
Wayne Wrathall | 90 | Apr 25, 2009 |
Wayne Wrathall | 90 | Mar 14, 2009 |
Glen Macmullin | 82 | Apr 04, 2009 |
Top 5 Closes
Name | Score | Date |
---|---|---|
Glen Macmullin | 61 | Apr 25, 2009 |
Glen Macmullin | 58 | Jan 10, 2009 |
Wayne Wrathall | 53 | Apr 04, 2009 |
Wayne Wrathall | 52 | Jan 10, 2009 |
Wayne Wrathall | 51 | Mar 14, 2009 |