Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Greg "Wilson" Reid 4 31.37 0.571 3 0.429 0 0.0 7 5 2 0.714
Mike Thomas 6 32.16 0.857 2 0.286 1 0.143 7 3 4 0.429
Silvia Neuteboom 7 33.308 1.0 1 0.143 0 0.0 7 4 3 0.571
Brian Talbot 5 35.609 0.833 1 0.167 0 0.0 6 1 5 0.167
Glen Macmullin 5 31.087 0.833 1 0.167 1 0.167 6 3 3 0.5
Leigh Matheson 14 44.083 2.333 2 0.333 2 0.333 6 2 4 0.333
Darby 6 37.125 1.2 2 0.4 0 0.0 5 3 2 0.6
Trevor Grant 3 23.0 0.6 3 0.6 0 0.0 5 3 2 0.6
Kyle Pickett 10 41.154 2.5 0 0.0 4 1.0 4 4 0 1.0
Corey Wrathall 7 51.111 2.333 1 0.333 0 0.0 3 2 1 0.667
Wayne Wrathall 0 30.25 0.0 0 0.0 0 0.0 3 0 3 0.0
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Silvia Neuteboom 131
Brian Talbot 101
Corey Wrathall 100
Darby 99
Leigh Matheson 87
Silvia Neuteboom 87

Top 5 Opens

Name Date
Leigh Matheson 78
Corey Wrathall 66
Trevor Grant 50
Greg "Wilson" Reid 49
Mike Thomas 48

Top 5 Closes

Name Date
Glen Macmullin 33
Kyle Pickett 32
Kyle Pickett 18
Kyle Pickett 18
Kyle Pickett 10