Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Grant | 19 | 40.1 | 3.167 | 3 | 0.5 | 3 | 0.5 | 6 | 4 | 2 | 0.667 |
Jim Campbell | 9 | 38.892 | 1.5 | 2 | 0.333 | 1 | 0.167 | 6 | 2 | 4 | 0.333 |
Mike Thomas | 9 | 35.65 | 1.5 | 3 | 0.5 | 1 | 0.167 | 6 | 3 | 3 | 0.5 |
Sybil Grant | 10 | 32.541 | 1.667 | 4 | 0.667 | 1 | 0.167 | 6 | 3 | 3 | 0.5 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Trevor Grant | 102 |
Trevor Grant | 100 |
Sybil Grant | 85 |
Jim Campbell | 84 |
Trevor Grant | 83 |
Top 5 Opens
Name | Date |
---|---|
Jim Campbell | 65 |
Sybil Grant | 61 |
Mike Thomas | 46 |
Trevor Grant | 40 |
Sybil Grant | 38 |
Top 5 Closes
Name | Date |
---|---|
Sybil Grant | 16 |
Trevor Grant | 12 |
Jim Campbell | 10 |
Mike Thomas | 2 |
Trevor Grant | 2 |
Trevor Grant | 2 |