Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Grant | 13 | 36.909 | 1.857 | 4 | 0.571 | 3 | 0.429 | 7 | 4 | 3 | 0.571 |
Jim Campbell | 19 | 43.794 | 2.375 | 4 | 0.5 | 3 | 0.375 | 8 | 6 | 2 | 0.75 |
Mike Thomas | 12 | 31.455 | 1.714 | 6 | 0.857 | 2 | 0.286 | 7 | 3 | 4 | 0.429 |
Greg "Wilson" Reid | 4 | 30.889 | 1.0 | 1 | 0.25 | 1 | 0.25 | 4 | 1 | 3 | 0.25 |
Brian Talbot | 2 | 39.875 | 0.5 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
Eleanor | 5 | 39.176 | 1.25 | 1 | 0.25 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Glen Macmullin | 5 | 33.053 | 0.714 | 1 | 0.143 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Natasha Dallaire | 1 | 36.875 | 0.25 | 0 | 0.0 | 0 | 0.0 | 4 | 4 | 0 | 1.0 |
Shayna | 4 | 35.857 | 1.333 | 1 | 0.333 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Shayna | 98 |
Eleanor | 98 |
Eleanor | 93 |
Jim Campbell | 86 |
Jim Campbell | 84 |
Top 5 Opens
Name | Date |
---|---|
Mike Thomas | 56 |
Jim Campbell | 51 |
Mike Thomas | 46 |
Jim Campbell | 44 |
Trevor Grant | 39 |
Top 5 Closes
Name | Date |
---|---|
Mike Thomas | 48 |
Trevor Grant | 20 |
Trevor Grant | 12 |
Greg "Wilson" Reid | 6 |
Mike Thomas | 4 |