Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayna | 3 | 29.333 | 1.5 | 2 | 1.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
| Darby | 5 | 36.333 | 1.667 | 2 | 0.667 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
| Brian Talbot | 6 | 28.462 | 1.2 | 3 | 0.6 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
| Jim Campbell | 4 | 36.2 | 0.8 | 2 | 0.4 | 0 | 0.0 | 5 | 0 | 5 | 0.0 |
| Mike Thomas | 12 | 43.2 | 2.4 | 1 | 0.2 | 1 | 0.2 | 5 | 5 | 0 | 1.0 |
| Glen Macmullin | 10 | 29.44 | 2.0 | 0 | 0.0 | 3 | 0.6 | 5 | 5 | 0 | 1.0 |
| Natasha Dallaire | 0 | 32.154 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Mike Thomas | 100 |
| Glen Macmullin | 100 |
| Mike Thomas | 85 |
| Mike Thomas | 81 |
| Jim Campbell | 79 |
Top 5 Opens
| Name | Date |
|---|---|
| Darby | 68 |
| Jim Campbell | 52 |
| Mike Thomas | 48 |
| Brian Talbot | 44 |
| Brian Talbot | 44 |
Top 5 Closes
| Name | Date |
|---|---|
| Mike Thomas | 19 |
| Glen Macmullin | 14 |
| Glen Macmullin | 2 |
| Glen Macmullin | 2 |
| Brian Talbot | 2 |