Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Talbot | 13 | 37.227 | 2.167 | 1 | 0.167 | 2 | 0.333 | 6 | 6 | 0 | 1.0 |
Greg "Wilson" Reid | 15 | 42.174 | 2.5 | 2 | 0.333 | 2 | 0.333 | 6 | 5 | 1 | 0.833 |
Jim Campbell | 12 | 34.808 | 2.0 | 4 | 0.667 | 2 | 0.333 | 6 | 5 | 1 | 0.833 |
Leigh Matheson | 6 | 37.591 | 1.0 | 2 | 0.333 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
Mike Thomas | 6 | 44.0 | 1.5 | 1 | 0.25 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
Eleanor | 4 | 39.857 | 2.0 | 2 | 1.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
Farrid Poursohrab | 2 | 47.167 | 1.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
Glen Macmullin | 9 | 40.28 | 1.5 | 2 | 0.333 | 1 | 0.167 | 6 | 1 | 5 | 0.167 |
Natasha Dallaire | 2 | 31.778 | 0.5 | 2 | 0.5 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Shayna | 3 | 36.545 | 1.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Brian Talbot | 115 |
Greg "Wilson" Reid | 114 |
Shayna | 101 |
Farrid Poursohrab | 94 |
Mike Thomas | 92 |
Top 5 Opens
Name | Date |
---|---|
Brian Talbot | 115 |
Jim Campbell | 87 |
Jim Campbell | 77 |
Mike Thomas | 73 |
Eleanor | 55 |
Top 5 Closes
Name | Date |
---|---|
Greg "Wilson" Reid | 23 |
Brian Talbot | 14 |
Jim Campbell | 5 |
Glen Macmullin | 4 |
Greg "Wilson" Reid | 4 |
Jim Campbell | 4 |