Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Jim Campbell 6 36.364 1.0 1 0.167 0 0.0 6 3 3 0.5
Mike Thomas 6 30.476 1.0 2 0.333 0 0.0 6 3 3 0.5
Natasha Dallaire 5 30.429 1.0 3 0.6 0 0.0 5 3 2 0.6
Trevor Grant 13 45.111 2.6 2 0.4 2 0.4 5 3 2 0.6
Brian Talbot 3 31.846 0.75 1 0.25 0 0.0 4 2 2 0.5
Glen Macmullin 13 38.375 2.167 2 0.333 2 0.333 6 2 4 0.333
Greg "Wilson" Reid 6 36.368 1.2 1 0.2 1 0.2 5 2 3 0.4
Shayna 4 36.444 1.333 0 0.0 1 0.333 3 2 1 0.667
Al 2 38.875 1.0 0 0.0 0 0.0 2 1 1 0.5
Eleanor 0 31.778 0.0 0 0.0 0 0.0 2 1 1 0.5
Jen Roach 7 42.364 2.333 2 0.667 1 0.333 3 1 2 0.333
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Natasha Dallaire 100
Trevor Grant 95
Greg "Wilson" Reid 93
Jen Roach 92
Trevor Grant 85
Glen Macmullin 85

Top 5 Opens

Name Date
Brian Talbot 76
Jen Roach 57
Glen Macmullin 49
Jen Roach 43
Trevor Grant 40

Top 5 Closes

Name Date
Jen Roach 31
Trevor Grant 12
Shayna 6
Glen Macmullin 6
Greg "Wilson" Reid 2
Trevor Grant 2
Glen Macmullin 2