Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 10 | 42.857 | 1.667 | 3 | 0.5 | 0 | 0.0 | 6 | 2 | 4 | 0.333 |
| Mike Thomas | 11 | 36.609 | 1.833 | 3 | 0.5 | 3 | 0.5 | 6 | 5 | 1 | 0.833 |
| Greg "Wilson" Reid | 9 | 38.583 | 1.5 | 2 | 0.333 | 1 | 0.167 | 6 | 5 | 1 | 0.833 |
| Brian Talbot | 8 | 44.0 | 2.0 | 1 | 0.25 | 1 | 0.25 | 4 | 1 | 3 | 0.25 |
| Christine | 4 | 43.6 | 1.0 | 1 | 0.25 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
| Jim Campbell | 3 | 30.056 | 0.6 | 1 | 0.2 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
| Leigh Matheson | 5 | 40.933 | 1.25 | 1 | 0.25 | 1 | 0.25 | 4 | 1 | 3 | 0.25 |
| Natasha Dallaire | 4 | 34.2 | 0.8 | 1 | 0.2 | 0 | 0.0 | 5 | 4 | 1 | 0.8 |
| Shayna | 1 | 37.636 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Glen Macmullin | 150 |
| Brian Talbot | 124 |
| Greg "Wilson" Reid | 95 |
| Christine | 80 |
| Glen Macmullin | 80 |
Top 5 Opens
| Name | Date |
|---|---|
| Greg "Wilson" Reid | 68 |
| Christine | 49 |
| Leigh Matheson | 45 |
| Glen Macmullin | 42 |
| Mike Thomas | 38 |
| Mike Thomas | 38 |
Top 5 Closes
| Name | Date |
|---|---|
| Jim Campbell | 45 |
| Greg "Wilson" Reid | 26 |
| Mike Thomas | 23 |
| Leigh Matheson | 8 |
| Mike Thomas | 2 |
| Mike Thomas | 2 |
| Brian Talbot | 2 |