Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg "Wilson" Reid | 6 | 31.636 | 1.0 | 4 | 0.667 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
| Jim Campbell | 7 | 42.474 | 1.167 | 0 | 0.0 | 2 | 0.333 | 6 | 4 | 2 | 0.667 |
| Leigh Matheson | 7 | 38.44 | 1.167 | 2 | 0.333 | 1 | 0.167 | 6 | 4 | 2 | 0.667 |
| Darby | 4 | 36.4 | 1.0 | 0 | 0.0 | 1 | 0.25 | 4 | 2 | 2 | 0.5 |
| Farrid Poursohrab | 3 | 30.0 | 0.75 | 2 | 0.5 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
| Natasha Dallaire | 3 | 29.909 | 0.75 | 1 | 0.25 | 1 | 0.25 | 4 | 2 | 2 | 0.5 |
| Glen Macmullin | 12 | 49.632 | 2.0 | 1 | 0.167 | 1 | 0.167 | 6 | 2 | 4 | 0.333 |
| Mike Thomas | 12 | 50.1 | 2.0 | 2 | 0.333 | 0 | 0.0 | 6 | 2 | 4 | 0.333 |
| Brian Talbot | 4 | 27.933 | 1.0 | 2 | 0.5 | 1 | 0.25 | 4 | 1 | 3 | 0.25 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Mike Thomas | 116 |
| Glen Macmullin | 97 |
| Greg "Wilson" Reid | 96 |
| Leigh Matheson | 95 |
| Jim Campbell | 91 |
Top 5 Opens
| Name | Date |
|---|---|
| Greg "Wilson" Reid | 96 |
| Greg "Wilson" Reid | 52 |
| Mike Thomas | 43 |
| Mike Thomas | 38 |
| Leigh Matheson | 36 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 38 |
| Darby | 12 |
| Brian Talbot | 10 |
| Jim Campbell | 6 |
| Leigh Matheson | 2 |
| Jim Campbell | 2 |
| Natasha Dallaire | 2 |