Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Darby 47 34.222 0.887 16 0.302 2 0.038 53 23 28 0.434 12
Mike Thomas 86 35.424 1.049 29 0.354 8 0.098 82 36 44 0.439 12
Natasha Dallaire 68 35.097 0.971 20 0.286 4 0.057 70 35 32 0.5 11
Glen Macmullin 112 36.361 1.697 24 0.364 21 0.318 66 33 30 0.5 10
Greg "Wilson" Reid 31 37.787 0.838 5 0.135 4 0.108 37 19 16 0.514 8
Jim Campbell 71 36.909 1.203 12 0.203 11 0.186 59 31 27 0.525 8
Leigh Matheson 58 37.036 1.234 15 0.319 9 0.191 47 29 16 0.617 8
Brian Talbot 56 36.757 1.931 14 0.483 8 0.276 29 17 11 0.586 6
Shayna 23 34.068 1.0 4 0.174 3 0.13 23 12 10 0.522 5
Christine 17 34.094 1.0 8 0.471 2 0.118 17 14 3 0.824 3
Farrid Poursohrab 7 34.179 1.0 2 0.286 1 0.143 7 3 4 0.429 3
Al 5 31.935 0.625 3 0.375 1 0.125 8 3 5 0.375 2
Eleanor 6 37.362 0.462 0 0.0 1 0.077 13 9 4 0.692 2
Jen Roach 6 33.433 0.75 0 0.0 1 0.125 8 3 5 0.375 2
Trevor Grant 45 39.178 2.143 9 0.429 8 0.381 21 10 11 0.476 2
Andrew 10 41.059 2.5 2 0.5 2 0.5 4 4 0 1.0 1
Deirdre Judge 3 31.813 0.75 2 0.5 0 0.0 4 4 0 1.0 1
Gregg Bowden 5 28.682 1.0 4 0.8 0 0.0 5 1 4 0.2 1
Shawn Breen 18 42.864 2.571 5 0.714 3 0.429 7 4 3 0.571 1
Shawn Grant 17 44.885 2.429 2 0.286 1 0.143 7 3 4 0.429 1
Sybil Grant 7 40.038 0.875 1 0.125 0 0.0 8 2 6 0.25 1
Todd Ross 0 26.308 0.0 0 0.0 0 0.0 5 4 0 0.8 1
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Trevor Grant 140 Mar 03, 2007
Leigh Matheson 127 Mar 24, 2007
Jim Campbell 124 Jan 13, 2007
Glen Macmullin 122 Oct 28, 2006
Mike Thomas 120 Mar 24, 2007

Top 5 Opens

Name Score Date
Glen Macmullin 122 Oct 28, 2006
Mike Thomas 116 Feb 10, 2007
Mike Thomas 96 May 12, 2007
Glen Macmullin 96 Oct 07, 2006
Darby 90 May 26, 2007

Top 5 Closes

Name Score Date
Trevor Grant 94 Mar 03, 2007
Trevor Grant 59 Mar 03, 2007
Trevor Grant 48 Mar 03, 2007
Mike Thomas 42 Nov 11, 2006
Brian Talbot 40 Apr 21, 2007
Jim Campbell 40 Oct 07, 2006
Glen Macmullin 40 Oct 28, 2006