Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Talbot | 11 | 31.958 | 2.2 | 3 | 0.6 | 2 | 0.4 | 5 | 4 | 1 | 0.8 |
Eleanor | 4 | 36.15 | 0.8 | 0 | 0.0 | 1 | 0.2 | 5 | 5 | 0 | 1.0 |
Glen Macmullin | 1 | 30.611 | 0.2 | 0 | 0.0 | 0 | 0.0 | 5 | 0 | 5 | 0.0 |
Gregg Bowden | 5 | 28.682 | 1.0 | 4 | 0.8 | 0 | 0.0 | 5 | 1 | 4 | 0.2 |
Jim Campbell | 4 | 36.667 | 0.8 | 1 | 0.2 | 0 | 0.0 | 5 | 2 | 3 | 0.4 |
Mike Thomas | 7 | 45.842 | 1.4 | 1 | 0.2 | 1 | 0.2 | 5 | 2 | 3 | 0.4 |
Andrew | 10 | 41.059 | 2.5 | 2 | 0.5 | 2 | 0.5 | 4 | 4 | 0 | 1.0 |
Darby | 5 | 38.778 | 1.25 | 3 | 0.75 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Natasha Dallaire | 2 | 28.526 | 0.5 | 0 | 0.0 | 1 | 0.25 | 4 | 3 | 1 | 0.75 |
Farrid Poursohrab | 0 | 27.25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Brian Talbot | 86 |
Brian Talbot | 86 |
Jim Campbell | 84 |
Andrew | 81 |
Darby | 80 |
Top 5 Opens
Name | Date |
---|---|
Darby | 78 |
Andrew | 66 |
Mike Thomas | 56 |
Jim Campbell | 50 |
Gregg Bowden | 40 |
Top 5 Closes
Name | Date |
---|---|
Brian Talbot | 40 |
Natasha Dallaire | 22 |
Andrew | 12 |
Brian Talbot | 10 |
Mike Thomas | 8 |