Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Trevor Grant 38 41.733 2.923 8 0.615 6 0.462 13 7 6 0.538
Glen Macmullin 17 37.512 1.308 5 0.385 1 0.077 13 3 9 0.231
Brian Talbot 12 37.519 1.5 4 0.5 1 0.125 8 7 1 0.875
Greg "Wilson" Reid 9 39.0 1.125 2 0.25 1 0.125 8 2 5 0.25
Natasha Dallaire 6 35.2 0.6 2 0.2 0 0.0 10 5 4 0.5
Darby 6 38.125 1.2 1 0.2 0 0.0 5 4 1 0.8
Jim Campbell 18 40.395 1.385 1 0.077 4 0.308 13 8 5 0.615
Mike Thomas 3 29.372 0.231 1 0.077 0 0.0 13 10 3 0.769
Sybil Grant 7 40.038 0.875 1 0.125 0 0.0 8 2 6 0.25
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Trevor Grant 140
Natasha Dallaire 109
Trevor Grant 100
Darby 99
Trevor Grant 98

Top 5 Opens

Name Date
Glen Macmullin 83
Greg "Wilson" Reid 76
Natasha Dallaire 60
Glen Macmullin 58
Trevor Grant 54

Top 5 Closes

Name Date
Trevor Grant 94
Trevor Grant 59
Trevor Grant 48
Jim Campbell 36
Trevor Grant 32
Brian Talbot 32