Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Greg "Wilson" Reid 2 35.313 0.222 1 0.111 0 0.0 9 6 3 0.667
Jim Campbell 10 37.5 1.25 2 0.25 2 0.25 8 6 2 0.75
Leigh Matheson 10 36.0 1.111 5 0.556 1 0.111 9 6 3 0.667
Christine 7 32.19 1.167 2 0.333 2 0.333 6 5 1 0.833
Darby 1 33.267 0.2 1 0.2 0 0.0 5 3 2 0.6
Natasha Dallaire 11 40.25 1.375 3 0.375 0 0.0 8 3 5 0.375
Trevor Grant 7 35.071 0.875 1 0.125 2 0.25 8 3 5 0.375
Brian Talbot 12 46.375 2.4 1 0.2 2 0.4 5 2 3 0.4
Mike Thomas 3 29.893 0.333 2 0.222 0 0.0 9 2 7 0.222
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Brian Talbot 115
Trevor Grant 94
Brian Talbot 92
Natasha Dallaire 86
Natasha Dallaire 86

Top 5 Opens

Name Date
Mike Thomas 80
Natasha Dallaire 57
Leigh Matheson 49
Natasha Dallaire 43
Jim Campbell 39

Top 5 Closes

Name Date
Trevor Grant 39
Christine 10
Brian Talbot 4
Brian Talbot 4
Jim Campbell 4