Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 9 | 34.727 | 1.5 | 3 | 0.5 | 2 | 0.333 | 6 | 6 | 0 | 1.0 |
| Mike Thomas | 18 | 43.864 | 3.0 | 4 | 0.667 | 2 | 0.333 | 6 | 2 | 4 | 0.333 |
| Greg "Wilson" Reid | 3 | 26.308 | 0.75 | 1 | 0.25 | 1 | 0.25 | 4 | 4 | 0 | 1.0 |
| Brian Talbot | 9 | 39.889 | 1.8 | 1 | 0.2 | 1 | 0.2 | 5 | 4 | 1 | 0.8 |
| Darby | 1 | 36.957 | 0.167 | 0 | 0.0 | 0 | 0.0 | 6 | 2 | 4 | 0.333 |
| Eleanor | 2 | 33.833 | 0.333 | 2 | 0.333 | 0 | 0.0 | 6 | 4 | 2 | 0.667 |
| Jim Campbell | 4 | 36.208 | 0.667 | 1 | 0.167 | 0 | 0.0 | 6 | 0 | 6 | 0.0 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Mike Thomas | 140 |
| Brian Talbot | 125 |
| Mike Thomas | 94 |
| Jim Campbell | 91 |
| Mike Thomas | 81 |
Top 5 Opens
| Name | Date |
|---|---|
| Mike Thomas | 63 |
| Eleanor | 60 |
| Mike Thomas | 52 |
| Glen Macmullin | 46 |
| Brian Talbot | 44 |
Top 5 Closes
| Name | Date |
|---|---|
| Brian Talbot | 42 |
| Glen Macmullin | 24 |
| Mike Thomas | 2 |
| Mike Thomas | 2 |
| Glen Macmullin | 2 |
| Greg "Wilson" Reid | 2 |