Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Farrid Poursohrab | 0 | 25.8 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 3 | 0 | 1.0 |
Greg "Wilson" Reid | 1 | 30.9 | 0.333 | 1 | 0.333 | 0 | 0.0 | 3 | 3 | 0 | 1.0 |
Leigh Matheson | 10 | 42.25 | 3.333 | 2 | 0.667 | 1 | 0.333 | 3 | 3 | 0 | 1.0 |
Glen Macmullin | 6 | 35.8 | 1.2 | 1 | 0.2 | 2 | 0.4 | 5 | 4 | 1 | 0.8 |
Brian Talbot | 0 | 27.733 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 |
Darby | 0 | 33.7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 0.667 |
Cheryl Ross | 3 | 35.1 | 1.0 | 0 | 0.0 | 1 | 0.333 | 3 | 1 | 2 | 0.333 |
Shayna | 3 | 29.833 | 1.0 | 2 | 0.667 | 0 | 0.0 | 3 | 1 | 2 | 0.333 |
Mike Thomas | 3 | 26.333 | 0.75 | 1 | 0.25 | 1 | 0.25 | 4 | 1 | 3 | 0.25 |
Todd Ross | 1 | 39.2 | 0.25 | 1 | 0.25 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Christine | 2 | 24.0 | 1.0 | 2 | 1.0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Natasha Dallaire | 5 | 44.0 | 1.25 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 4 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Leigh Matheson | 92 |
Leigh Matheson | 86 |
Leigh Matheson | 86 |
Natasha Dallaire | 81 |
Cheryl Ross | 77 |
Top 5 Opens
Name | Date |
---|---|
Todd Ross | 53 |
Greg "Wilson" Reid | 35 |
Leigh Matheson | 30 |
Leigh Matheson | 30 |
Shayna | 30 |
Top 5 Closes
Name | Date |
---|---|
Leigh Matheson | 11 |
Cheryl Ross | 2 |
Glen Macmullin | 2 |
Mike Thomas | 2 |
Glen Macmullin | 2 |