Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 6 | 32.571 | 1.5 | 2 | 0.5 | 1 | 0.25 | 4 | 3 | 1 | 0.75 |
Greg "Wilson" Reid | 7 | 36.2 | 1.75 | 2 | 0.5 | 2 | 0.5 | 4 | 3 | 1 | 0.75 |
Mike Thomas | 0 | 29.5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 3 | 1 | 0.75 |
Farrid Poursohrab | 4 | 38.727 | 1.333 | 0 | 0.0 | 0 | 0.0 | 3 | 2 | 1 | 0.667 |
Darby | 0 | 33.5 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 |
Nora | 0 | 23.667 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | 0 | 0.5 |
Sybil Grant | 2 | 36.75 | 1.0 | 0 | 0.0 | 1 | 0.5 | 2 | 1 | 0 | 0.5 |
Trevor Grant | 2 | 27.0 | 1.0 | 0 | 0.0 | 1 | 0.5 | 2 | 1 | 1 | 0.5 |
Brian Talbot | 4 | 36.357 | 1.0 | 4 | 1.0 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Jim Campbell | 0 | 30.182 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 2 | 0.25 |
Natasha Dallaire | 1 | 33.0 | 0.25 | 1 | 0.25 | 0 | 0.0 | 4 | 1 | 2 | 0.25 |
Tania | 0 | 33.667 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | 3 | 0.25 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Farrid Poursohrab | 122 |
Glen Macmullin | 84 |
Greg "Wilson" Reid | 77 |
Tania | 57 |
Farrid Poursohrab | 56 |
Top 5 Opens
Name | Date |
---|---|
Brian Talbot | 48 |
Natasha Dallaire | 47 |
Brian Talbot | 45 |
Greg "Wilson" Reid | 41 |
Greg "Wilson" Reid | 38 |
Top 5 Closes
Name | Date |
---|---|
Trevor Grant | 48 |
Greg "Wilson" Reid | 16 |
Glen Macmullin | 16 |
Greg "Wilson" Reid | 2 |
Sybil Grant | 2 |