Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Shawn Breen 50 40.663 1.852 10 0.37 8 0.296 27 17 10 0.63 3
Trevor Grant 170 40.059 2.179 27 0.346 30 0.385 78 51 26 0.654 8
Shawn Grant 148 39.778 1.495 39 0.394 23 0.232 99 59 40 0.596 10
Matt Reeves 12 39.348 2.4 1 0.2 1 0.2 5 3 2 0.6 1
Sybil Grant 26 37.769 0.813 3 0.094 0 0.0 32 13 18 0.406 6
Farrid Poursohrab 15 37.1 1.071 3 0.214 2 0.143 14 9 5 0.643 3
Mike Thomas 180 36.965 1.488 45 0.372 26 0.215 121 67 52 0.554 13
Chris 3 36.867 0.75 1 0.25 0 0.0 4 0 4 0.0 1
Tavis Austen 47 36.053 1.424 11 0.333 3 0.091 33 14 19 0.424 5
Terry 5 35.571 1.667 2 0.667 0 0.0 3 2 1 0.667 1
Leigh Matheson 132 35.321 1.119 31 0.263 16 0.136 118 63 54 0.534 12
Brian Talbot 25 34.866 0.758 5 0.152 3 0.091 33 16 16 0.485 6
Glen Macmullin 189 34.362 1.38 60 0.438 24 0.175 137 63 74 0.46 14
Jim Campbell 95 34.084 0.856 23 0.207 13 0.117 111 54 57 0.486 12
Patsy 1 33.545 0.333 1 0.333 0 0.0 3 0 3 0.0 1
Paul Fraser 2 33.0 0.5 2 0.5 0 0.0 4 2 2 0.5 2
Kim 2 32.533 0.2 0 0.0 0 0.0 10 3 7 0.3 2
Erin Bennet 26 31.238 0.722 11 0.306 1 0.028 36 16 20 0.444 6
Christine 28 31.068 0.718 10 0.256 0 0.0 39 18 21 0.462 4
Greg "Wilson" Reid 48 30.851 0.649 14 0.189 5 0.068 74 32 40 0.432 10
Lorie Rockburn 42 28.405 0.575 19 0.26 4 0.055 73 29 43 0.397 11
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Glen Macmullin 140 Nov 09, 2002
Shawn Breen 140 Jan 04, 2003
Leigh Matheson 140 Nov 23, 2002
Tavis Austen 132 May 10, 2003
Trevor Grant 125 Jan 18, 2003

Top 5 Opens

Name Score Date
Leigh Matheson 120 May 10, 2003
Shawn Breen 102 Jan 04, 2003
Jim Campbell 98 May 31, 2003
Glen Macmullin 96 Nov 23, 2002
Farrid Poursohrab 95 Mar 01, 2003

Top 5 Closes

Name Score Date
Glen Macmullin 80 Apr 26, 2003
Glen Macmullin 67 Mar 14, 2003
Glen Macmullin 57 May 10, 2003
Shawn Grant 54 Nov 23, 2002
Jim Campbell 52 Nov 09, 2002
Mike Thomas 52 Nov 09, 2002