Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Kyle Pickett 74 51.552 3.7 12 0.6 11 0.55 20 16 5 0.8 3
Martina 2 38.7 0.667 0 0.0 0 0.0 3 2 1 0.667 1
Trevor Grant 65 42.737 2.097 13 0.419 12 0.387 31 18 13 0.581 3
Leigh Matheson 82 38.253 1.123 20 0.274 7 0.096 73 39 34 0.534 9
Kevin 109 47.054 2.422 20 0.444 12 0.267 45 24 22 0.533 5
Glen Macmullin 149 40.577 1.886 28 0.354 17 0.215 79 42 37 0.532 9
Natasha Dallaire 27 34.702 0.491 12 0.218 1 0.018 55 28 27 0.509 8
Dummy Shooter 0 0.0 0 0.0 0 0.0 38 19 21 0.5 7
Christine 63 35.783 0.984 17 0.266 10 0.156 64 30 34 0.469 8
Chris Reid 58 38.416 1.234 23 0.489 5 0.106 47 21 26 0.447 7
Silvia Neuteboom 41 37.306 1.051 10 0.256 3 0.077 39 14 25 0.359 6
Brian Talbot 4 32.833 1.333 2 0.667 0 0.0 3 1 2 0.333 1
Nathan Oxford 2 43.25 0.667 0 0.0 0 0.0 3 1 1 0.333 1
Alex Matheson 4 38.955 0.571 0 0.0 1 0.143 7 2 5 0.286 2
Adam 2 30.0 0.667 1 0.333 0 0.0 3 0 3 0.0 1
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Trevor Grant 140 Feb 25, 2023
Kyle Pickett 140 Nov 05, 2022
Christine 134 Feb 11, 2023
Christine 134 Apr 15, 2023
Kyle Pickett 132 Apr 01, 2023

Top 5 Opens

Name Score Date
Trevor Grant 120 Jan 14, 2023
Kevin 92 Feb 25, 2023
Chris Reid 89 Feb 11, 2023
Silvia Neuteboom 78 Jan 14, 2023
Chris Reid 77 Apr 15, 2023

Top 5 Closes

Name Score Date
Kyle Pickett 98 Nov 05, 2022
Glen Macmullin 62 Apr 15, 2023
Kyle Pickett 60 Dec 10, 2022
Christine 43 Feb 11, 2023
Leigh Matheson 40 Dec 10, 2022
Kyle Pickett 40 Apr 01, 2023