Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Natasha Dallaire | 5 | 35.778 | 0.714 | 4 | 0.571 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Trevor Grant | 12 | 44.176 | 1.714 | 3 | 0.429 | 2 | 0.286 | 7 | 4 | 3 | 0.571 |
Chris Reid | 7 | 45.375 | 1.0 | 2 | 0.286 | 1 | 0.143 | 7 | 4 | 3 | 0.571 |
Glen Macmullin | 13 | 50.167 | 1.857 | 2 | 0.286 | 1 | 0.143 | 7 | 3 | 4 | 0.429 |
Christine | 2 | 32.571 | 0.286 | 1 | 0.143 | 0 | 0.0 | 7 | 4 | 3 | 0.571 |
Kyle Pickett | 9 | 56.0 | 1.8 | 1 | 0.2 | 1 | 0.2 | 5 | 3 | 2 | 0.6 |
Silvia Neuteboom | 6 | 38.368 | 0.857 | 1 | 0.143 | 1 | 0.143 | 7 | 3 | 4 | 0.429 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 3 | 0.5 | |
Kevin | 8 | 57.8 | 1.6 | 0 | 0.0 | 0 | 0.0 | 5 | 3 | 2 | 0.6 |
Leigh Matheson | 5 | 39.118 | 0.714 | 0 | 0.0 | 1 | 0.143 | 7 | 3 | 4 | 0.429 |
Nathan Oxford | 2 | 43.25 | 0.667 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 1 | 0.333 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Kyle Pickett | 100 |
Glen Macmullin | 95 |
Kyle Pickett | 85 |
Kevin | 85 |
Leigh Matheson | 84 |
Top 5 Opens
Name | Date |
---|---|
Trevor Grant | 60 |
Kyle Pickett | 50 |
Chris Reid | 49 |
Natasha Dallaire | 47 |
Trevor Grant | 40 |
Top 5 Closes
Name | Date |
---|---|
Kyle Pickett | 60 |
Leigh Matheson | 40 |
Glen Macmullin | 26 |
Trevor Grant | 20 |
Silvia Neuteboom | 6 |