Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Reid | 6 | 41.3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 10 | 4 | 6 | 0.4 | 1 |
Christine | 3 | 32.949 | 0.333 | 0 | 0.0 | 0 | 0.0 | 9 | 1 | 8 | 0.111 | 1 |
Glen Macmullin | 19 | 38.955 | 1.727 | 0 | 0.0 | 6 | 0.545 | 11 | 7 | 4 | 0.636 | 1 |
Kevin | 4 | 46.158 | 1.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 5 | 0.0 | 1 |
Kyle Pickett | 30 | 56.0 | 3.0 | 0 | 0.0 | 4 | 0.4 | 10 | 8 | 2 | 0.8 | 1 |
Leigh Matheson | 5 | 33.575 | 0.556 | 0 | 0.0 | 1 | 0.111 | 9 | 1 | 8 | 0.111 | 1 |
Mike Thomas | 18 | 39.342 | 1.8 | 0 | 0.0 | 2 | 0.2 | 10 | 8 | 2 | 0.8 | 1 |
Natasha Dallaire | 7 | 34.568 | 0.7 | 0 | 0.0 | 1 | 0.1 | 10 | 4 | 6 | 0.4 | 1 |
Shawn Grant | 18 | 45.875 | 1.8 | 0 | 0.0 | 3 | 0.3 | 10 | 4 | 6 | 0.4 | 1 |
Silvia Neuteboom | 7 | 36.139 | 0.7 | 0 | 0.0 | 1 | 0.1 | 10 | 8 | 2 | 0.8 | 1 |
Sybil Grant | 10 | 38.089 | 0.909 | 0 | 0.0 | 0 | 0.0 | 11 | 7 | 4 | 0.636 | 1 |
Trevor Grant | 11 | 38.196 | 1.0 | 0 | 0.0 | 1 | 0.091 | 11 | 7 | 4 | 0.636 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Kyle Pickett | 120 | May 29, 2021 |
Sybil Grant | 111 | May 29, 2021 |
Mike Thomas | 101 | May 29, 2021 |
Chris Reid | 101 | May 29, 2021 |
Kyle Pickett | 100 | May 29, 2021 |
Kevin | 100 | May 29, 2021 |
Mike Thomas | 100 | May 29, 2021 |
Shawn Grant | 100 | May 29, 2021 |
Kyle Pickett | 100 | May 29, 2021 |
Mike Thomas | 100 | May 29, 2021 |
Kyle Pickett | 100 | May 29, 2021 |
Top 5 Opens
Name | Score | Date |
---|
Top 5 Closes
Name | Score | Date |
---|---|---|
Glen Macmullin | 52 | May 29, 2021 |
Silvia Neuteboom | 50 | May 29, 2021 |
Kyle Pickett | 44 | May 29, 2021 |
Mike Thomas | 32 | May 29, 2021 |
Mike Thomas | 24 | May 29, 2021 |