Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Matheson | 5 | 43.9 | 1.0 | 0 | 0.0 | 1 | 0.2 | 5 | 2 | 3 | 0.4 | 1 |
Bennett Grant | 0 | 16.4 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 2 | 3 | 0.4 | 1 |
Daniel Matheson | 2 | 19.0 | 0.4 | 0 | 0.0 | 1 | 0.2 | 5 | 3 | 2 | 0.6 | 1 |
Dylan Thomas | 1 | 35.333 | 0.2 | 0 | 0.0 | 0 | 0.0 | 5 | 2 | 3 | 0.4 | 1 |
Hayden Grant | 0 | 32.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 3 | 2 | 0.6 | 1 |
Logan Grant | 2 | 27.917 | 0.4 | 0 | 0.0 | 1 | 0.2 | 5 | 3 | 2 | 0.6 | 1 |
Makayla Thomas | 3 | 29.231 | 0.6 | 0 | 0.0 | 1 | 0.2 | 5 | 3 | 2 | 0.6 | 1 |
Trinity Grant | 2 | 36.364 | 0.4 | 0 | 0.0 | 1 | 0.2 | 5 | 2 | 3 | 0.4 | 1 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% | ATT |
Top 5 Scores
Name | Score | Date |
---|---|---|
Alex Matheson | 79 | May 29, 2021 |
Alex Matheson | 76 | May 29, 2021 |
Dylan Thomas | 76 | May 29, 2021 |
Makayla Thomas | 71 | May 29, 2021 |
Alex Matheson | 64 | May 29, 2021 |
Top 5 Opens
Name | Score | Date |
---|
Top 5 Closes
Name | Score | Date |
---|---|---|
Logan Grant | 58 | May 29, 2021 |
Trinity Grant | 12 | May 29, 2021 |
Makayla Thomas | 2 | May 29, 2021 |
Daniel Matheson | 2 | May 29, 2021 |
Alex Matheson | 2 | May 29, 2021 |