Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 352 40.566 1.709 50 0.243 50 0.243 206 110 91 0.534 14
Kyle Pickett 461 49.58 2.936 101 0.643 48 0.306 157 88 66 0.561 12
Kevin 399 47.173 2.267 71 0.403 40 0.227 176 85 87 0.483 12
Trevor Grant 240 40.151 1.429 55 0.327 28 0.167 168 79 87 0.47 12
Natasha Dallaire 62 34.625 0.512 11 0.091 6 0.05 121 63 55 0.521 14
Leigh Matheson 103 37.805 0.763 20 0.148 6 0.044 135 62 72 0.459 12
Chris Reid 75 39.461 0.658 15 0.132 6 0.053 114 55 57 0.482 13
Christine 61 33.747 0.629 18 0.186 7 0.072 97 48 49 0.495 9
Dummy Shooter 0 0.0 0 0.0 0 0.0 102 38 57 0.373 13
Mike Thomas 37 37.544 0.902 14 0.341 3 0.073 41 21 18 0.512 3
Shawn Grant 42 42.337 1.05 10 0.25 5 0.125 40 20 20 0.5 4
Sybil Grant 21 38.707 0.636 9 0.273 0 0.0 33 17 15 0.515 7
Greg "Wilson" Reid 17 38.542 0.739 2 0.087 1 0.043 23 10 13 0.435 5
Nathan Oxford 20 36.922 0.833 14 0.583 0 0.0 24 10 12 0.417 3
Silvia Neuteboom 19 35.132 0.633 8 0.267 0 0.0 30 10 18 0.333 3
Tricia Whitehead 2 39.5 0.4 1 0.2 0 0.0 5 2 3 0.4 1
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Glen Macmullin 180 Apr 03, 2021
Kevin 140 Dec 12, 2020
Glen Macmullin 140 Nov 28, 2020
Kyle Pickett 139 Apr 17, 2021
Kyle Pickett 135 May 15, 2021
Kevin 135 Nov 07, 2020

Top 5 Opens

Name Score Date
Trevor Grant 118 Nov 28, 2020
Trevor Grant 112 Oct 17, 2020
Kyle Pickett 100 Nov 07, 2020
Trevor Grant 100 Apr 03, 2021
Glen Macmullin 98 Apr 03, 2021

Top 5 Closes

Name Score Date
Glen Macmullin 83 Apr 17, 2021
Glen Macmullin 58 May 01, 2021
Glen Macmullin 57 Mar 06, 2021
Trevor Grant 56 May 15, 2021
Glen Macmullin 50 Jan 02, 2021