Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Christine | 3 | 30.185 | 0.273 | 1 | 0.091 | 0 | 0.0 | 11 | 5 | 6 | 0.455 |
Glen Macmullin | 8 | 39.407 | 0.727 | 2 | 0.182 | 0 | 0.0 | 11 | 5 | 6 | 0.455 |
Kevin | 12 | 43.074 | 1.091 | 3 | 0.273 | 1 | 0.091 | 11 | 7 | 4 | 0.636 |
Leigh Matheson | 6 | 38.769 | 0.545 | 2 | 0.182 | 0 | 0.0 | 11 | 6 | 5 | 0.545 |
Kyle Pickett | 24 | 54.957 | 2.4 | 4 | 0.4 | 3 | 0.3 | 10 | 4 | 7 | 0.4 |
Shawn Grant | 13 | 47.667 | 1.3 | 3 | 0.3 | 2 | 0.2 | 10 | 6 | 4 | 0.6 |
Silvia Neuteboom | 6 | 34.739 | 0.6 | 3 | 0.3 | 0 | 0.0 | 10 | 4 | 6 | 0.4 |
Trevor Grant | 10 | 31.273 | 1.0 | 3 | 0.3 | 3 | 0.3 | 10 | 7 | 3 | 0.7 |
Chris Reid | 9 | 40.071 | 1.125 | 1 | 0.125 | 2 | 0.25 | 8 | 4 | 4 | 0.5 |
Natasha Dallaire | 3 | 40.375 | 0.375 | 0 | 0.0 | 0 | 0.0 | 8 | 4 | 4 | 0.5 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 3 | 3 | 0.429 | |
Greg "Wilson" Reid | 3 | 36.2 | 0.75 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 3 | 0.5 |
Sybil Grant | 1 | 44.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Kyle Pickett | 135 |
Kyle Pickett | 105 |
Glen Macmullin | 98 |
Leigh Matheson | 97 |
Kyle Pickett | 97 |
Top 5 Opens
Name | Date |
---|---|
Kyle Pickett | 80 |
Shawn Grant | 76 |
Shawn Grant | 57 |
Glen Macmullin | 52 |
Kevin | 46 |
Top 5 Closes
Name | Date |
---|---|
Trevor Grant | 56 |
Kevin | 46 |
Chris Reid | 40 |
Trevor Grant | 22 |
Kyle Pickett | 20 |