Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Kevin 31 47.711 3.444 7 0.778 2 0.222 9 7 3 0.778
Chris Reid 6 44.556 1.0 0 0.0 0 0.0 6 3 3 0.5
Trevor Grant 33 40.877 2.2 8 0.533 5 0.333 15 9 6 0.6
Shawn Grant 9 40.406 1.0 4 0.444 0 0.0 9 4 5 0.444
Glen Macmullin 30 38.295 2.0 4 0.267 5 0.333 15 6 9 0.4
Leigh Matheson 15 38.14 1.0 2 0.133 3 0.2 15 9 6 0.6
Natasha Dallaire 3 31.706 0.5 2 0.333 0 0.0 6 3 3 0.5
Christine 6 29.077 0.545 3 0.273 0 0.0 11 4 7 0.364
Dummy Shooter 0 0.0 0 0.0 0 0.0 8 2 5 0.25
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Glen Macmullin 120
Kevin 120
Kevin 111
Glen Macmullin 100
Glen Macmullin 100
Trevor Grant 100

Top 5 Opens

Name Date
Trevor Grant 96
Trevor Grant 63
Trevor Grant 57
Trevor Grant 53
Trevor Grant 48

Top 5 Closes

Name Date
Glen Macmullin 58
Trevor Grant 40
Trevor Grant 40
Glen Macmullin 32
Glen Macmullin 25