Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Macmullin | 41 | 42.329 | 2.05 | 3 | 0.15 | 7 | 0.35 | 20 | 14 | 6 | 0.7 |
| Kyle Pickett | 65 | 48.563 | 3.25 | 13 | 0.65 | 7 | 0.35 | 20 | 14 | 6 | 0.7 |
| Kevin | 50 | 51.041 | 2.5 | 9 | 0.45 | 4 | 0.2 | 20 | 6 | 14 | 0.3 |
| Natasha Dallaire | 3 | 26.0 | 0.333 | 1 | 0.111 | 1 | 0.111 | 9 | 4 | 5 | 0.444 |
| Trevor Grant | 16 | 37.643 | 0.8 | 8 | 0.4 | 1 | 0.05 | 20 | 6 | 14 | 0.3 |
| Chris Reid | 4 | 34.565 | 0.444 | 1 | 0.111 | 0 | 0.0 | 9 | 5 | 4 | 0.556 |
| Christine | 6 | 34.538 | 0.462 | 3 | 0.231 | 0 | 0.0 | 13 | 8 | 5 | 0.615 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 3 | 2 | 0.6 | |
| Leigh Matheson | 6 | 35.083 | 0.462 | 1 | 0.077 | 0 | 0.0 | 13 | 5 | 8 | 0.385 |
| Tricia Whitehead | 2 | 39.5 | 0.4 | 1 | 0.2 | 0 | 0.0 | 5 | 2 | 3 | 0.4 |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Kyle Pickett | 139 |
| Glen Macmullin | 134 |
| Kevin | 134 |
| Leigh Matheson | 105 |
| Chris Reid | 101 |
Top 5 Opens
| Name | Date |
|---|---|
| Kevin | 81 |
| Kyle Pickett | 80 |
| Kyle Pickett | 77 |
| Kevin | 66 |
| Kevin | 66 |
Top 5 Closes
| Name | Date |
|---|---|
| Glen Macmullin | 83 |
| Glen Macmullin | 49 |
| Kevin | 40 |
| Glen Macmullin | 36 |
| Kevin | 32 |