Statistics
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin | 52 | 54.107 | 3.25 | 7 | 0.438 | 3 | 0.188 | 16 | 8 | 8 | 0.5 |
| Kyle Pickett | 44 | 50.042 | 3.667 | 9 | 0.75 | 5 | 0.417 | 12 | 6 | 6 | 0.5 |
| Glen Macmullin | 41 | 46.259 | 2.563 | 6 | 0.375 | 5 | 0.313 | 16 | 8 | 8 | 0.5 |
| Sybil Grant | 7 | 45.048 | 0.875 | 2 | 0.25 | 0 | 0.0 | 8 | 4 | 4 | 0.5 |
| Trevor Grant | 25 | 41.581 | 1.563 | 4 | 0.25 | 3 | 0.188 | 16 | 8 | 8 | 0.5 |
| Chris Reid | 5 | 39.45 | 0.625 | 1 | 0.125 | 0 | 0.0 | 8 | 4 | 4 | 0.5 |
| Leigh Matheson | 4 | 37.944 | 1.0 | 3 | 0.75 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
| Natasha Dallaire | 2 | 30.458 | 0.25 | 0 | 0.0 | 0 | 0.0 | 8 | 4 | 4 | 0.5 |
| Christine | 0 | 29.412 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 2 | 2 | 0.5 |
| Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 6 | 6 | 0.5 | |
| Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
| Name | Date |
|---|---|
| Glen Macmullin | 180 |
| Kyle Pickett | 125 |
| Trevor Grant | 115 |
| Kevin | 100 |
| Kevin | 100 |
| Glen Macmullin | 100 |
| Kyle Pickett | 100 |
| Kyle Pickett | 100 |
| Trevor Grant | 100 |
| Kevin | 100 |
| Kyle Pickett | 100 |
| Kevin | 100 |
| Kevin | 100 |
Top 5 Opens
| Name | Date |
|---|---|
| Trevor Grant | 100 |
| Glen Macmullin | 98 |
| Kevin | 77 |
| Trevor Grant | 60 |
| Kyle Pickett | 57 |
Top 5 Closes
| Name | Date |
|---|---|
| Kyle Pickett | 38 |
| Kyle Pickett | 36 |
| Glen Macmullin | 20 |
| Trevor Grant | 16 |
| Kyle Pickett | 16 |