Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Christine 7 38.92 0.636 1 0.091 1 0.091 11 7 4 0.636
Kyle Pickett 35 60.29 3.182 2 0.182 6 0.545 11 7 4 0.636
Chris Reid 5 44.524 0.556 0 0.0 0 0.0 9 6 3 0.667
Nathan Oxford 9 36.727 1.125 7 0.875 0 0.0 8 5 3 0.625
Trevor Grant 10 33.0 1.0 2 0.2 1 0.1 10 5 5 0.5
Glen Macmullin 20 46.964 1.818 3 0.273 1 0.091 11 4 7 0.364
Kevin 20 44.091 1.818 7 0.636 2 0.182 11 4 7 0.364
Leigh Matheson 7 38.393 0.636 0 0.0 0 0.0 11 4 7 0.364
Dummy Shooter 0 0.0 0 0.0 0 0.0 6 2 4 0.333
Greg "Wilson" Reid 2 29.714 0.667 0 0.0 0 0.0 3 2 1 0.667
Natasha Dallaire 0 34.286 0.0 0 0.0 0 0.0 5 2 3 0.4
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Kyle Pickett 116
Christine 113
Kevin 100
Glen Macmullin 100
Kyle Pickett 100

Top 5 Opens

Name Date
Kevin 86
Kyle Pickett 52
Kevin 48
Kyle Pickett 45
Glen Macmullin 41

Top 5 Closes

Name Date
Kevin 32
Kevin 26
Kyle Pickett 18
Glen Macmullin 10
Trevor Grant 10