Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Pickett | 47 | 58.162 | 3.357 | 9 | 0.643 | 6 | 0.429 | 14 | 8 | 6 | 0.571 |
Christine | 11 | 31.649 | 0.786 | 2 | 0.143 | 3 | 0.214 | 14 | 6 | 8 | 0.429 |
Kevin | 30 | 50.143 | 2.143 | 7 | 0.5 | 2 | 0.143 | 14 | 6 | 8 | 0.429 |
Shawn Grant | 13 | 45.24 | 1.182 | 2 | 0.182 | 1 | 0.091 | 11 | 6 | 5 | 0.545 |
Glen Macmullin | 13 | 37.829 | 0.929 | 1 | 0.071 | 1 | 0.071 | 14 | 6 | 8 | 0.429 |
Trevor Grant | 16 | 43.969 | 1.143 | 2 | 0.143 | 1 | 0.071 | 14 | 8 | 6 | 0.571 |
Chris Reid | 5 | 39.818 | 0.556 | 3 | 0.333 | 0 | 0.0 | 9 | 5 | 4 | 0.556 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 8 | 3 | 5 | 0.375 | |
Leigh Matheson | 7 | 39.75 | 0.5 | 1 | 0.071 | 0 | 0.0 | 14 | 8 | 6 | 0.571 |
Natasha Dallaire | 1 | 34.222 | 0.111 | 0 | 0.0 | 0 | 0.0 | 9 | 4 | 5 | 0.444 |
Sybil Grant | 3 | 41.714 | 1.0 | 1 | 0.333 | 0 | 0.0 | 3 | 2 | 1 | 0.667 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Kyle Pickett | 132 |
Kyle Pickett | 125 |
Trevor Grant | 121 |
Kevin | 101 |
Kevin | 100 |
Kyle Pickett | 100 |
Kevin | 100 |
Kevin | 100 |
Kyle Pickett | 100 |
Top 5 Opens
Name | Date |
---|---|
Trevor Grant | 74 |
Kyle Pickett | 65 |
Glen Macmullin | 63 |
Kyle Pickett | 60 |
Trevor Grant | 60 |
Kyle Pickett | 60 |
Kyle Pickett | 60 |
Top 5 Closes
Name | Date |
---|---|
Christine | 28 |
Kyle Pickett | 24 |
Kevin | 22 |
Kyle Pickett | 16 |
Glen Macmullin | 12 |