Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 26 | 46.793 | 2.364 | 6 | 0.545 | 2 | 0.182 | 11 | 5 | 6 | 0.455 |
Trevor Grant | 13 | 40.161 | 1.3 | 4 | 0.4 | 1 | 0.1 | 10 | 6 | 4 | 0.6 |
Natasha Dallaire | 13 | 39.906 | 1.182 | 0 | 0.0 | 1 | 0.091 | 11 | 7 | 4 | 0.636 |
Mike Thomas | 12 | 36.129 | 1.091 | 5 | 0.455 | 2 | 0.182 | 11 | 6 | 5 | 0.545 |
Greg "Wilson" Reid | 6 | 44.353 | 0.857 | 1 | 0.143 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Christine | 9 | 35.677 | 0.818 | 2 | 0.182 | 2 | 0.182 | 11 | 6 | 5 | 0.545 |
Shawn Grant | 7 | 37.0 | 0.7 | 1 | 0.1 | 2 | 0.2 | 10 | 4 | 6 | 0.4 |
Chris Reid | 7 | 41.321 | 0.636 | 2 | 0.182 | 1 | 0.091 | 11 | 5 | 6 | 0.455 |
Leigh Matheson | 2 | 36.214 | 0.4 | 0 | 0.0 | 0 | 0.0 | 5 | 2 | 3 | 0.4 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 3 | 3 | 0.429 | |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Glen Macmullin | 140 |
Glen Macmullin | 134 |
Trevor Grant | 118 |
Natasha Dallaire | 104 |
Natasha Dallaire | 101 |
Top 5 Opens
Name | Date |
---|---|
Trevor Grant | 118 |
Glen Macmullin | 70 |
Chris Reid | 53 |
Glen Macmullin | 45 |
Christine | 45 |
Top 5 Closes
Name | Date |
---|---|
Chris Reid | 33 |
Glen Macmullin | 28 |
Mike Thomas | 20 |
Christine | 12 |
Mike Thomas | 10 |