Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Glen Macmullin | 7 | 34.846 | 0.467 | 2 | 0.133 | 2 | 0.133 | 15 | 9 | 6 | 0.6 |
Kevin | 32 | 52.07 | 2.133 | 2 | 0.133 | 4 | 0.267 | 15 | 9 | 6 | 0.6 |
Kyle Pickett | 32 | 46.479 | 2.133 | 8 | 0.533 | 2 | 0.133 | 15 | 9 | 6 | 0.6 |
Leigh Matheson | 17 | 38.634 | 1.214 | 5 | 0.357 | 1 | 0.071 | 14 | 6 | 8 | 0.429 |
Natasha Dallaire | 2 | 28.833 | 0.222 | 0 | 0.0 | 1 | 0.111 | 9 | 6 | 3 | 0.667 |
Trevor Grant | 29 | 47.044 | 1.933 | 4 | 0.267 | 4 | 0.267 | 15 | 6 | 9 | 0.4 |
Dummy Shooter | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 11 | 5 | 6 | 0.455 | |
Sybil Grant | 2 | 31.769 | 0.4 | 2 | 0.4 | 0 | 0.0 | 5 | 4 | 1 | 0.8 |
Chris Reid | 7 | 42.579 | 0.778 | 1 | 0.111 | 1 | 0.111 | 9 | 3 | 6 | 0.333 |
Nathan Oxford | 7 | 38.636 | 0.778 | 5 | 0.556 | 0 | 0.0 | 9 | 3 | 6 | 0.333 |
Silvia Neuteboom | 3 | 36.263 | 0.333 | 1 | 0.111 | 0 | 0.0 | 9 | 3 | 6 | 0.333 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Kevin | 125 |
Kyle Pickett | 125 |
Trevor Grant | 119 |
Leigh Matheson | 116 |
Trevor Grant | 112 |
Top 5 Opens
Name | Date |
---|---|
Trevor Grant | 112 |
Trevor Grant | 87 |
Kyle Pickett | 72 |
Trevor Grant | 64 |
Sybil Grant | 57 |
Top 5 Closes
Name | Date |
---|---|
Trevor Grant | 38 |
Leigh Matheson | 32 |
Kevin | 32 |
Trevor Grant | 31 |
Glen Macmullin | 30 |