Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Natasha Dallaire 14 36.759 1.75 0 0.0 3 0.375 8 4 4 0.5
Trevor Grant 9 35.765 1.0 1 0.111 3 0.333 9 6 3 0.667
Shawn Grant 15 44.25 2.143 5 0.714 2 0.286 7 3 4 0.429
Sybil Grant 12 37.556 1.333 3 0.333 2 0.222 9 6 3 0.667
Glen Macmullin 26 43.767 2.6 6 0.6 2 0.2 10 4 6 0.4
Christine 8 39.292 1.143 1 0.143 1 0.143 7 3 4 0.429
Chris Reid 7 40.037 0.875 2 0.25 1 0.125 8 4 4 0.5
Kevin 19 47.543 2.111 5 0.556 1 0.111 9 6 3 0.667
Silvia Neuteboom 5 32.524 0.5 2 0.2 1 0.1 10 4 6 0.4
Trisha 8 37.103 0.8 2 0.2 1 0.1 10 4 6 0.4
Kyle Pickett 17 54.065 2.125 6 0.75 0 0.0 8 4 4 0.5
Leigh Matheson 5 36.407 0.714 1 0.143 0 0.0 7 3 4 0.429
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Natasha Dallaire 113
Kevin 100
Kyle Pickett 100
Kyle Pickett 100
Kevin 100

Top 5 Opens

Name Date
Kevin 100
Shawn Grant 85
Glen Macmullin 75
Kevin 72
Glen Macmullin 65

Top 5 Closes

Name Date
Christine 39
Glen Macmullin 38
Kevin 30
Shawn Grant 16
Glen Macmullin 14