Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Lorie Rockburn 9 30.528 0.9 4 0.4 1 0.1 10 3 7 0.3
Christine 9 37.606 0.9 3 0.3 0 0.0 10 5 5 0.5
Glen Macmullin 10 29.743 1.0 3 0.3 3 0.3 10 7 3 0.7
Greg "Wilson" Reid 9 31.857 0.9 3 0.3 0 0.0 10 3 7 0.3
Mike Thomas 18 41.059 1.8 3 0.3 3 0.3 10 7 3 0.7
Jim Campbell 14 33.824 1.4 2 0.2 2 0.2 10 3 7 0.3
Leigh Matheson 9 39.813 0.9 2 0.2 1 0.1 10 7 3 0.7
Farrid Poursohrab 2 32.4 0.667 0 0.0 0 0.0 3 2 1 0.667
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Christine 99
Jim Campbell 98
Jim Campbell 94
Mike Thomas 90
Christine 87
Lorie Rockburn 87

Top 5 Opens

Name Date
Jim Campbell 98
Leigh Matheson 62
Greg "Wilson" Reid 61
Lorie Rockburn 53
Mike Thomas 47

Top 5 Closes

Name Date
Mike Thomas 32
Mike Thomas 26
Glen Macmullin 20
Glen Macmullin 10
Mike Thomas 6