Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Mike Thomas 20 44.0 1.818 4 0.364 3 0.273 11 7 3 0.636
Tavis Austen 10 36.421 2.0 1 0.2 1 0.2 5 3 2 0.6
Glen Macmullin 12 32.216 1.091 4 0.364 2 0.182 11 7 4 0.636
Leigh Matheson 15 39.242 1.364 3 0.273 2 0.182 11 4 6 0.364
Shawn Grant 15 41.692 1.364 5 0.455 2 0.182 11 8 3 0.727
Trevor Grant 9 40.957 1.125 3 0.375 1 0.125 8 5 2 0.625
Greg "Wilson" Reid 4 27.724 0.444 1 0.111 1 0.111 9 2 6 0.222
Lorie Rockburn 2 27.185 0.2 2 0.2 0 0.0 10 1 8 0.1
Sybil Grant 5 40.5 0.625 0 0.0 0 0.0 8 5 2 0.625
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Tavis Austen 132
Leigh Matheson 120
Mike Thomas 115
Glen Macmullin 100
Leigh Matheson 91

Top 5 Opens

Name Date
Leigh Matheson 120
Tavis Austen 86
Trevor Grant 80
Mike Thomas 67
Shawn Grant 65
Leigh Matheson 65

Top 5 Closes

Name Date
Glen Macmullin 57
Greg "Wilson" Reid 36
Mike Thomas 35
Leigh Matheson 30
Trevor Grant 26