Statistics
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg "Wilson" Reid | 6 | 32.36 | 0.857 | 1 | 0.143 | 0 | 0.0 | 7 | 2 | 4 | 0.286 |
Jim Campbell | 9 | 33.296 | 1.286 | 4 | 0.571 | 1 | 0.143 | 7 | 3 | 4 | 0.429 |
Lorie Rockburn | 0 | 22.033 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 3 | 4 | 0.429 |
Brian Talbot | 7 | 37.95 | 1.167 | 1 | 0.167 | 1 | 0.167 | 6 | 2 | 3 | 0.333 |
Mike Thomas | 9 | 40.333 | 1.5 | 2 | 0.333 | 1 | 0.167 | 6 | 2 | 3 | 0.333 |
Glen Macmullin | 16 | 36.286 | 2.286 | 3 | 0.429 | 3 | 0.429 | 7 | 5 | 2 | 0.714 |
Matt Reeves | 12 | 39.348 | 2.4 | 1 | 0.2 | 1 | 0.2 | 5 | 3 | 2 | 0.6 |
Shawn Grant | 12 | 38.536 | 1.714 | 3 | 0.429 | 2 | 0.286 | 7 | 5 | 2 | 0.714 |
Erin Bennet | 7 | 33.286 | 1.4 | 2 | 0.4 | 0 | 0.0 | 5 | 4 | 1 | 0.8 |
Name | PT | Avg. Score | PPG | O | O% | C | C% | GP | W | L | W% |
Top 5 Scores
Name | Date |
---|---|
Brian Talbot | 104 |
Mike Thomas | 98 |
Mike Thomas | 98 |
Matt Reeves | 95 |
Matt Reeves | 92 |
Top 5 Opens
Name | Date |
---|---|
Erin Bennet | 82 |
Shawn Grant | 50 |
Glen Macmullin | 43 |
Brian Talbot | 37 |
Mike Thomas | 37 |
Top 5 Closes
Name | Date |
---|---|
Glen Macmullin | 67 |
Glen Macmullin | 16 |
Shawn Grant | 8 |
Brian Talbot | 6 |
Jim Campbell | 4 |
Shawn Grant | 4 |