Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Trevor Grant 17 43.727 2.833 2 0.333 5 0.833 6 5 1 0.833
Glen Macmullin 8 28.333 1.333 4 0.667 2 0.333 6 2 4 0.333
Greg "Wilson" Reid 7 40.615 1.75 1 0.25 1 0.25 4 2 2 0.5
Brian Talbot 2 38.818 0.333 0 0.0 0 0.0 6 2 4 0.333
Farrid Poursohrab 5 54.286 2.5 1 0.5 0 0.0 2 1 1 0.5
Jim Campbell 2 32.7 0.333 1 0.167 0 0.0 6 3 3 0.5
Leigh Matheson 3 34.81 0.5 1 0.167 0 0.0 6 5 1 0.833
Lorie Rockburn 4 30.739 0.667 1 0.167 0 0.0 6 3 3 0.5
Mike Thomas 6 36.381 1.0 3 0.5 0 0.0 6 2 4 0.333
Shawn Grant 9 45.87 1.5 2 0.333 0 0.0 6 1 5 0.167
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Shawn Grant 110
Trevor Grant 100
Farrid Poursohrab 95
Greg "Wilson" Reid 92
Lorie Rockburn 84

Top 5 Opens

Name Date
Farrid Poursohrab 95
Trevor Grant 70
Lorie Rockburn 66
Trevor Grant 50
Mike Thomas 48

Top 5 Closes

Name Date
Trevor Grant 28
Greg "Wilson" Reid 23
Glen Macmullin 16
Glen Macmullin 14
Trevor Grant 8