Statistics

Name PT Avg. Score PPG O O% C C% GP W L W%
Mike Thomas 19 43.308 2.714 3 0.429 4 0.571 7 4 3 0.571
Trevor Grant 20 43.323 2.5 1 0.125 3 0.375 8 5 3 0.625
Glen Macmullin 10 31.706 1.25 5 0.625 1 0.125 8 3 5 0.375
Tavis Austen 7 37.095 1.167 1 0.167 1 0.167 6 3 3 0.5
Brian Talbot 3 32.313 0.75 2 0.5 0 0.0 4 1 3 0.25
Chris 3 36.867 0.75 1 0.25 0 0.0 4 0 4 0.0
Sybil Grant 4 34.0 0.667 0 0.0 0 0.0 6 2 4 0.333
Greg "Wilson" Reid 4 29.429 0.571 4 0.571 0 0.0 7 4 3 0.571
Jim Campbell 4 31.941 0.5 1 0.125 1 0.125 8 7 1 0.875
Leigh Matheson 2 28.419 0.25 2 0.25 0 0.0 8 4 4 0.5
Name PT Avg. Score PPG O O% C C% GP W L W%

Top 5 Scores

Name Date
Trevor Grant 125
Trevor Grant 115
Trevor Grant 103
Mike Thomas 94
Mike Thomas 92

Top 5 Opens

Name Date
Glen Macmullin 66
Tavis Austen 56
Jim Campbell 51
Mike Thomas 47
Mike Thomas 44

Top 5 Closes

Name Date
Glen Macmullin 41
Trevor Grant 14
Jim Campbell 12
Tavis Austen 6
Mike Thomas 6