Statistics

Name PT Avg. Score PPG O O% C C% GP W L W% ATT
Glen Macmullin 169 38.354 1.523 48 0.432 22 0.198 111 63 48 0.568 11
Kyle Pickett 243 47.089 2.963 43 0.524 32 0.39 82 51 33 0.622 7
Kevin 176 42.714 2.095 28 0.333 18 0.214 84 44 40 0.524 6
Nathan Oxford 116 41.608 1.318 27 0.307 9 0.102 88 40 48 0.455 7
Natasha Dallaire 43 37.284 0.977 10 0.227 5 0.114 44 28 17 0.636 7
Shawn Grant 100 46.0 1.852 17 0.315 9 0.167 54 25 29 0.463 5
Trevor Grant 56 41.434 1.6 14 0.4 7 0.2 35 23 12 0.657 4
Leigh Matheson 26 34.221 0.619 10 0.238 0 0.0 42 21 21 0.5 7
Dummy Shooter 0 26.0 0.0 0 0.0 0 0.0 49 17 31 0.347 11
Chris Reid 28 34.239 0.636 7 0.159 4 0.091 44 16 28 0.364 7
Silvia Neuteboom 33 34.867 0.943 7 0.2 4 0.114 35 16 21 0.457 7
Brian Talbot 27 34.254 1.421 6 0.316 6 0.316 19 11 8 0.579 5
Jim Campbell 26 35.627 1.13 6 0.261 4 0.174 23 10 13 0.435 4
Christine 13 30.965 0.619 4 0.19 2 0.095 21 9 12 0.429 5
Jen Roach 2 34.176 0.25 1 0.125 0 0.0 8 7 1 0.875 1
Greg "Wilson" Reid 11 35.172 0.579 2 0.105 1 0.053 19 6 14 0.316 4
Jon 13 34.822 1.083 4 0.333 2 0.167 12 6 6 0.5 1
Thomas 6 36.552 0.545 2 0.182 1 0.091 11 6 5 0.545 1
Eleanor 9 31.422 0.75 3 0.25 2 0.167 12 5 7 0.417 3
Nick Oxford 14 42.63 1.167 1 0.083 1 0.083 12 5 7 0.417 1
Dave 10 47.467 1.667 1 0.167 0 0.0 6 4 2 0.667 1
Sybil Grant 11 45.875 1.571 3 0.429 1 0.143 7 4 3 0.571 1
Dan Matheson 2 31.636 0.5 1 0.25 0 0.0 4 3 2 0.75 2
Gavin 10 37.138 1.111 4 0.444 1 0.111 9 3 6 0.333 1
Heather 3 28.938 0.75 2 0.5 0 0.0 4 3 1 0.75 1
Alex Matheson 11 37.92 1.833 3 0.5 0 0.0 6 2 4 0.333 3
Daniel Matheson 3 33.273 1.5 1 0.5 0 0.0 2 1 1 0.5 1
Ian 8 43.071 2.0 2 0.5 0 0.0 4 1 3 0.25 1
Rob Thomson 3 39.0 0.375 0 0.0 0 0.0 8 1 7 0.125 1
Adam 6 39.765 2.0 2 0.667 0 0.0 3 0 3 0.0 1
Name PT Avg. Score PPG O O% C C% GP W L W% ATT

Top 5 Scores

Name Score Date
Kyle Pickett 180 Mar 03, 2018
Kyle Pickett 140 May 26, 2018
Kevin 140 Nov 11, 2017
Silvia Neuteboom 138 Oct 28, 2017
Kyle Pickett 135 Mar 03, 2018

Top 5 Opens

Name Score Date
Kyle Pickett 100 Mar 03, 2018
Natasha Dallaire 94 Jan 06, 2018
Kyle Pickett 90 Mar 03, 2018
Kyle Pickett 75 May 26, 2018
Natasha Dallaire 74 Jan 06, 2018

Top 5 Closes

Name Score Date
Kyle Pickett 111 May 26, 2018
Trevor Grant 85 Mar 03, 2018
Glen Macmullin 79 Nov 11, 2017
Kevin 72 Mar 03, 2018
Glen Macmullin 56 Jan 20, 2018